XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
83 2024-11-20 18:42:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
82 2024-10-21 07:36:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
81 2024-10-20 18:46:01 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
80 2024-09-19 18:43:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
79 2024-09-09 11:07:28 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
78 2024-08-19 18:40:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
77 2024-07-25 19:19:30 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
76 2024-07-19 18:37:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2024-07-17 15:01:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
74 2024-07-17 15:01:05 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
73 2024-07-10 16:50:28 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
72 2024-06-21 15:24:42 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
71 2024-06-18 18:35:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
70 2024-05-23 19:01:57 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
69 2024-05-23 18:56:28 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
68 2024-05-19 20:24:51 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
67 2024-05-18 18:36:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
66 2024-04-19 22:23:06 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
65 2024-04-17 18:34:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
64 2024-04-17 13:32:52 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
63 2024-04-17 13:32:18 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
62 2024-03-17 18:32:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
61 2024-03-14 20:07:58 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
60 2024-03-14 20:07:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
59 2024-02-15 18:30:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
58 2024-01-15 18:35:22 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2023-12-15 18:33:33 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
56 2023-11-14 18:30:41 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
55 2023-10-14 18:28:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
54 2023-09-13 18:25:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
53 2023-08-13 18:23:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2023-07-13 18:21:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-07-02 19:22:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2023-06-12 18:29:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
49 2023-05-24 13:32:12 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
48 2023-05-12 18:28:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
47 2023-05-05 12:14:53 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
46 2023-05-05 12:14:42 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
45 2023-04-26 12:22:10 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2023-04-11 18:25:13 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
43 2023-04-06 03:59:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
42 2023-04-05 15:47:59 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
41 2023-04-05 15:47:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
40 2023-04-01 12:06:23 Utility outage 1h:18m:07s 1h:18m:07s 0h:00m:00s OK
39 2023-04-01 00:05:30 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
38 2023-03-29 18:54:50 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
37 2023-03-25 14:54:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
36 2023-03-25 14:16:38 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
35 2023-03-25 13:24:43 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
34 2023-03-25 13:24:28 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2023-03-25 13:21:27 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
32 2023-03-25 13:18:25 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
31 2023-03-11 18:23:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2023-03-03 21:01:22 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
29 2023-03-01 15:10:45 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
28 2023-02-08 18:20:28 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
27 2023-01-19 17:39:08 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
26 2023-01-19 17:35:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
25 2023-01-08 18:18:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2022-12-23 14:38:44 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
23 2022-12-08 18:16:40 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
22 2022-11-07 18:13:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2022-10-07 18:11:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
20 2022-09-06 18:09:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2022-08-12 19:36:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
18 2022-08-06 18:07:06 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
17 2022-07-29 18:46:44 Utility outage 0h:07m:14s 0h:07m:15s 0h:00m:00s OK
16 2022-07-23 10:40:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
15 2022-07-06 12:44:41 Utility outage 0h:12m:30s 0h:12m:31s 0h:00m:00s OK
14 2022-07-06 09:16:56 Utility outage 10h:18m:36s 7h:55m:59s 2h:22m:34s End of discharge
13 2022-07-05 22:58:17 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
12 2022-07-05 22:57:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2022-07-05 22:56:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
10 2022-07-05 22:55:53 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
9 2022-06-14 08:13:12 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
8 2022-06-14 04:56:08 Utility outage 5h:14m:25s 5h:14m:25s 0h:00m:00s OK
7 2022-06-13 22:22:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
6 2022-06-13 22:22:19 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
5 2022-06-11 17:45:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-06-06 13:59:06 Utility outage 0h:03m:55s 0h:03m:55s 0h:00m:00s OK
3 2022-06-01 21:59:34 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
2 2022-05-12 11:53:15 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
1 2022-05-11 17:35:54 Utility outage 0h:01m:56s 0h:01m:57s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com